2007 Referee Pay Scale
Sunday, August 19th, 2007Fill out the MS Excel version of the Pay Scale in order to speed up the pay process.
The 2007 pay scale for officiating games here in Pleasanton is as follows:
| Division 1 & 2 | Division 3 | Division 4 | ||||
|---|---|---|---|---|---|---|
| Referee | Assistant Referee |
Referee | Assistant Referee |
Referee | Assistant Referee |
|
| U9-U10 | $20 | $15 | $15 | $10 | $0 | $0 |
| U11-U12 | $30 | $20 | $20 | $15 | $15 | $10 |
| U13-U14 | $40 | $25 | $30 | $20 | $20 | $15 |
| U15-U16 | $35 | $25 | $25 | $20 | ||
| U15 S & B | $45 | $35 | ||||
| U15 Gold | GSSL Paid | $40 | ||||
| U17-U19 All divisions |
GSSL Paid | $40 | $40 | $30 | $30 | $25 |