Fill out the 2009 Ref Pay Summary in order to speed up the pay process
The 2009 pay scale for officiating league games here in Pleasanton is as follows:
| Division 1 & 2 | Division 3 | Division 4 | ||||
|---|---|---|---|---|---|---|
| Referee | Assistant Referee |
Referee | Assistant Referee |
Referee | Assistant Referee |
|
| U9-U10 | $20 | $15 | $15 | $10 | $0 | $0 |
| U11-U12 | $30 | $20 | $20 | $15 | $15 | $10 |
| U13-U14 | $40 | $25 | $30 | $20 | $20 | $15 |
| U15-U16 | $35 | $25 | $25 | $20 | ||
| U15 S & B | $45 | $30 | ||||
| U15 Gold | GSSL Paid | $30 | ||||
| U17-U19 All divisions |
GSSL Paid | $40 | $40 | $30 | $30 | $25 |
Pleasanton Tournaments: Each tournament has it's own pay scale. Please consult the tournament assignors for pay information.
For NORCAL games (MARKED IN BLUE or TEAL IN ULTIMATE-AR such as Spring League and NorCal State Cup) the fees are:
U17 Center - $55 AR - $45 x 2 Total = $145
U16 &15 Center - $45 AR - $35 x 2 Total = $115
U14 Center - $40 AR - $30 x 2 Total = $100
U12 & 13 Center - $35 AR - $25 x 2 Total = $ 85
U10 & 11 Center - $30 AR - $20 x 2 Total = $ 70
U8 & U 9 Center - $25 AR - $20 x 2 Total = $ 65
NOTE: NorCal league games not marked in blue or teal are paid the normal pay scale and procedure.




