Fill out the 2010 Ref Pay Summary in order to speed up the pay process
The 2010 pay scale for officiating league games here in Pleasanton is as follows:
| Division 1 | Division 3 | Recreational Div 4 | ||||||||||||||||||||||||||||
| Referee | A R | Referee | A R | Referee | A R | |||||||||||||||||||||||||
| U9 - U10 | $20.00 | $15.00 | U9-U10 | $15.00 | $10.00 | - | - | |||||||||||||||||||||||
| U11 - U12 | $30.00 | $20.00 | U11-U12 | $20.00 | $15.00 | $15.00 | $10.00 | |||||||||||||||||||||||
| U13 - U14 | $40.00 | $25.00 | U13-U14 | $30.00 | $20.00 | $20.00 | $15.00 | |||||||||||||||||||||||
| U15 - U16 | $45.00 | $30.00 | U15-U16 | $35.00 | $25.00 | $25.00 | $20.00 | |||||||||||||||||||||||
| U17 - U19 | $50.00 | $40.00 | U19 | $40.00 | $30.00 | $30.00 | $25.00 | |||||||||||||||||||||||
| Grade 4,5,6 Referees | ||||||||||||||||||||||||||||||
| U17 - U19 | $55.00 | $ 45.00 | ||||||||||||||||||||||||||||
For NORCAL State Cup games in Pleasanton
Fill out the 2010 NORCAL STATE CUP Ref Pay Summary Pay is as follows
Referee
A R
U8-U9
$25.00
$20.00
2 x 25
U10-U11
$30.00
$25.00
2 x 30
U12-U13
$35.00
$30.00
2 X 35
U14
$40.00
$35.00
2 x 40
U15 -U16
$45.00
$40.00
2 x 40
U17 - U 18
$55.00
$45.00
2 x 45
Pleasanton Tournaments: Each tournament has it's own pay scale. Please consult the tournament assignors for pay information.




